<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARMA ENERGY SNX :: EAT YOUR ENERGY</title>
	<atom:link href="http://www.armaenergysnx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armaenergysnx.com</link>
	<description>ARMA ENERGY SNX :: EAT YOUR ENERGY</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brandon Dosch Ties For Best Line At That Other Energy Companies &#8220;Roast It&#8221;</title>
		<link>http://www.armaenergysnx.com/brandon-dosch-ties-for-best-line-at-that-other-energy-companies-roast-it/</link>
		<comments>http://www.armaenergysnx.com/brandon-dosch-ties-for-best-line-at-that-other-energy-companies-roast-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:00:37 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Brandon Dosch]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4058</guid>
		<description><![CDATA[On Saturday February 18th the crowds crammed into Gorge Rd Jump Park. Invited riders included Anthony Napolitan (US), Brandon Dosch (US), Kye Forte (UK), Mike “Hucker” Clark (US) and TJ Eillis (US). Congrats to ARMA&#8217;s own Brand Dosch for a heated tie with New Zealand’s George Bolter in the Best line category. Brandon stomped an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-4059" href="http://www.armaenergysnx.com/brandon-dosch-ties-for-best-line-at-that-other-energy-companies-roast-it/dosch_roast/"><img class="alignleft size-full wp-image-4059" title="dosch_roast" src="http://www.armaenergysnx.com/wp-content/uploads/dosch_roast.jpg" alt="" width="200" height="200" /></a></strong>On Saturday February 18th the crowds crammed into Gorge Rd Jump Park.  Invited riders included Anthony  Napolitan (US), <a href="http://www.armaenergysnx.com/brandon-dosch/" target="_blank">Brandon Dosch</a> (US), Kye Forte (UK), Mike “Hucker” Clark  (US) and TJ Eillis (US).</p>
<p>Congrats to<a href="http://www.armaenergysnx.com/" target="_blank"> ARMA&#8217;</a>s own <a href="http://www.armaenergysnx.com/brandon-dosch/" target="_blank">Brand Dosch</a> for a heated tie with New  Zealand’s George Bolter in the Best line category. Brandon stomped an insane double  whip across a transfer line that nobody else even attempted and George  Bolter bought the house down with his inverted 360 transfer out of the  curved shark fin, another insane line.</p>
<p>Keep it up Dosch!!! ARMA World Domination!!!<span id="more-4058"></span><img class="alignnone" src="http://www.redbull.co.uk/cs/RedBull/RBImages/000/000/896/997/photo610x343a/GM_120218_RoastIT_2421.jpg" alt="" width="610" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/brandon-dosch-ties-for-best-line-at-that-other-energy-companies-roast-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding Tops The Timesheets Again In Jerez</title>
		<link>http://www.armaenergysnx.com/redding-tops-the-timesheets-again-in-jerez/</link>
		<comments>http://www.armaenergysnx.com/redding-tops-the-timesheets-again-in-jerez/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:55:42 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jerez]]></category>
		<category><![CDATA[Scott Redding]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4053</guid>
		<description><![CDATA[The Marc VDS Racing Team today successfully completed three days of testing at the Jerez circuit in Southern Spain, with Scott Redding finishing at the top of the timesheet once again with a time of 1&#8217;42.2s. Mika Kallio posted a time of 1&#8217;42.8s on the final day of testing at Jerez, to finish seventh fastest [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4054" href="http://www.armaenergysnx.com/redding-tops-the-timesheets-again-in-jerez/redding_jerez/"><img class="alignleft size-full wp-image-4054" title="redding_jerez" src="http://www.armaenergysnx.com/wp-content/uploads/redding_jerez.jpg" alt="" width="200" height="200" /></a><a href="http://www.armaenergysnx.com/marc-vds/" target="_blank">The Marc VDS Racing Team</a> today successfully completed three days of testing at the Jerez circuit in Southern Spain, with <a href="http://www.armaenergysnx.com/scott-redding/" target="_blank">Scott Redding</a> finishing at the top of the timesheet once again with a time of 1&#8217;42.2s.<span id="more-4053"></span></p>
<p>Mika Kallio posted a time of 1&#8217;42.8s on the final day of testing at Jerez, to finish seventh fastest and just 0.6s adrift of his Marc VDS teammate.</p>
<p>Redding and his crew worked to further refine the set-up on their Kalex Moto2 machine during the opening day of testing, with the work paying dividends on day two, as the 19-year-old British rider bettered by half a second the outright lap record set by Stefan Bradl during qualifying for the 2011 Spanish Grand Prix.</p>
<p>Redding had a minor crash at the right-hand turn five towards the end of the third and final day after losing the front while pushing for another fast lap, but declared himself happy with both his pace and consistency during the three days at Jerez.</p>
<p>Kallio and his crew spent the three days at Jerez working to improve the Finnish rider&#8217;s feeling with the Kalex Moto2 machine they&#8217;ll campaign this season. Their hard work paid off today, with Kallio posting his best lap of the test during a race simulation run in which every lap was within a few tenths of his fastest time.</p>
<p>The Marc VDS Racing Team will return to Jerez in one month&#8217;s time for the third and final official pre-season test.</p>
<p><strong><a href="http://www.armaenergysnx.com/scott-redding/" target="_blank">Scott Redding </a>#45: Best Lap &#8211; 1&#8217;42.2 </strong><br />
&#8220;It was difficult to get a feel for the level of grip on day one, and it wasn&#8217;t much better on day two and three to be honest. But I was able to get plenty of laps in, 236 in total, and I&#8217;m pretty pleased with the fact that I was consistently quick on the last two days. The bike continues to improve and we&#8217;re certainly getting a lot more from the tyres than we did last season, so it&#8217;s all good. Now we&#8217;ve got a break of more than a month before we return to Jerez for the last test. That&#8217;s going to drag a bit!&#8221;<br />
<strong><br />
Mika Kallio #36: Best Lap &#8211; 1&#8217;42.8</strong><br />
&#8220;Everything has gone really well here, and we can be satisfied with the work we&#8217;ve done. I have a really good feeling with the bike and we&#8217;re at a good level now with the lap times. We&#8217;ve tried many things on the bike, altering the balance and changing suspension settings, and we&#8217;ve improved a lot. I enjoy riding the Kalex and that&#8217;s important too. During today&#8217;s race simulation I was able to lap very consistently and I actually set my fastest time of the three days during this long run, which I&#8217;m happy about. Overall it&#8217;s been another good test.&#8221;<br />
<strong><br />
Michael Bartholemy: Team Manager</strong><br />
&#8216;Today marks the end of another successful three-day test for the Marc VDS Racing Team, with both riders achieving their aims and Scott once again topping the timesheet. More important than fast lap times is the fact that both riders are able to lap consistently within two or three tenths of their fastest lap, which is something we were missing last season. The tyre situation is also much improved compared to last year, with both riders able to maintain their lap times right to the end of their race simulation runs. It&#8217;s early days yet, with the first race still over six weeks away, but we are definitely heading in the right direction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/redding-tops-the-timesheets-again-in-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Wise: Pro File</title>
		<link>http://www.armaenergysnx.com/david-wise-pro-file/</link>
		<comments>http://www.armaenergysnx.com/david-wise-pro-file/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:00:41 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Wise]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4032</guid>
		<description><![CDATA[David Wise has been grinding it out on the half pipe circuit for years. He&#8217;s an innovator and currently has more tricks in the pipe than anyone else. At this year&#8217;s X Games, David took Gold away from the two time defending Frenchman Kevin Rolland. The discipline has been dominated by the French for over [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4033" href="http://www.armaenergysnx.com/david-wise-pro-file/wise_bnqt/"><img class="alignleft size-full wp-image-4033" title="Wise_bnqt" src="http://www.armaenergysnx.com/wp-content/uploads/Wise_bnqt.jpg" alt="" width="200" height="200" /></a><a href="http://www.armaenergysnx.com/david-wise/" target="_blank">David Wise</a> has been grinding it out on the half pipe circuit for years. He&#8217;s an innovator and currently has more tricks in the pipe than anyone else. At this year&#8217;s X Games, David took Gold away from the two time defending Frenchman Kevin Rolland. The discipline has been dominated by the French for over three years, and David is the American who broke their winning streak. Two weeks later David cemented himself as the man on top, by winning the Dew Tour Stop at Snowbasin. His success makes him one of America&#8217;s greatest hopes for Half Pipe Gold at the 2014 Olympics at Sochi.<span id="more-4032"></span></p>
<p>David&#8217;s competition success is impressive, but what makes him interesting is his intelligence and eloquence. Here&#8217;s your first chance to sit down and get to know this budding star.</p>
<p><strong>1. Dude your like the tallest dude competing in pipe! Your built more like a football player, than a skier. What made you decide to ski instead of playing a stick and ball sport?</strong></p>
<p>Hah well the tall thing didn&#8217;t really happen for me until later on in life. Up until I was fifteen I was still under 5&#8217;3&#8221;, with a pretty stringy build. So when I started growing I just kept on top of my strength game in the weight room and never had to deal with the awkward lanky tallness that some kids who grow quickly have to deal with. Now I see my size and weight as more of an advantage than anything.</p>
<p>On a side note I still do play a lot of stick and ball sports. I played football and baseball in high school, and now I play on a couple mens league teams in the summer. It&#8217;s a fun way to train and it helps me get my competition fix during the off months.</p>
<p><strong>2. Growing up in Reno put you ridiculously close to Lake Tahoe. Who are some of the local ski celebs that have influenced your riding the most and how did they inspire you?</strong></p>
<p>I grew up on the Alpine Meadows Freestyle Team with Clay Beck. That put me in close quarters with cool people like CR Johnson, Sean Field, and Shannon Bahrke . The people Clay invested time into were always people who just loved skiing and were passionate about it. It was pretty inspiring and gave me a love and appreciation for skiing that few people understand.</p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 316px;">
<dt class="wp-caption-dt"><img src="http://img.bnqt.com/CMS/bnqt/network/bnqt.com/media/tyler-morant/0001-6c0dd784-4f3bf705-d916-e9fb118f_thumb.jpg" alt="" width="306" height="198" /></dt>
</dl>
</div>
<p>David Wise &#8211; Photo by Freeskier</p>
<p><strong>3. Your a member of the first US Freeskiing Team. It&#8217;s like you are a member of the first ever Top Gun Class. What did it mean to you when you first heard you made the cut?</strong></p>
<p>Wow Top Gun? Hah I haven&#8217;t heard anyone put it like that before. It truly is a great feeling to be recognized by your country for something that you are passionate about. Having a team and getting the sport into the Olympics is something that we have been working towards for a long time so I feel honored to be a part of the first wave.</p>
<p><strong>4. You have a choice to make between shredding a perfectly groomed pipe by yourself or shredding nipple deep pow with your friends; what do you choose? Why is it better than the other?</strong></p>
<p>Well this year I have been lucky enough to have plenty of access to perfectly groomed pipes so I&#8217;d have to go with the nipple deep pow. Skiing is all about balance, if you get too much of one thing or the other you will get bored or even burn out. Plus nothing really nurtures the soul like just SKIING with good people.</p>
<p><strong>5. Your a father and a husband now, Congrats! How do you juggle your life as a pro skier and being a family man?</strong></p>
<p>Well I&#8217;d have to give the credit for that one to my wife Lexi. She is as passionate about being a mom and wife as I am about skiing. Having a woman backing you that is as hard working and loving as Lexi really makes being a good husband and father an easy job. It is difficult when I spend months on the road, but that just makes the time that I do get to spend at home all that much more special.</p>
<p><strong>6. Looking forward to the Olympics, what will you be doing to prepare?</strong></p>
<p>Well, in getting to this point I feel like I&#8217;ve developed a pretty good system of balanced training. Staying strong in the gym, keeping my air awareness sharp on the trampoline, and tempering my skills on skis, oh and just having fun and embracing the opportunities I have in life every single day.</p>
<p><strong>7. Winning X Games has been a long time goal of yours. Now that you have won it, does it feel like you imagined?</strong></p>
<p>When I realized that I had won the X Games I went into a daze of excitement, it was a truly unreal feeling. One thing I think it is important to remember is that you should still be the same person whether you are winning or not. So yeah winning the X Games was amazing; now I get to move forward and try to stay true to who I was before I ever won anything.</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/DdYsK8IBd_A" width="560"></iframe></p>
<p><strong>8. This year you started competing in Slope style again? What about that discipline makes it so different from pipe? Do you think that anyone can dominate both disciplines in the same year?</strong></p>
<p>Jumping and being in the air was always what drew me to freeskiing in the first place, so it is fun to get back into slope and big air contests once in a while even if halfpipe is where I excel. Compared to slopestyle, halfpipe has an extremely small margin for error when it comes to popping to hard or too soft. Other than that I think that the way that the human body flips and twists is the same. In fact, my most technical pipe tricks are all things that I have brought over from jumping.</p>
<p>With the level of both sports being as high as it is I think it would be very difficult to dominate at both. We haven&#8217;t seen it yet. I&#8217;m not saying it can&#8217;t be done, just super difficult.</p>
<p><strong>9. If you had the chance to take a quadchair lift ridewith 3 famous people, who would be on that chair?</strong></p>
<p>Haha before I was married I would have said Mandy Moore, Jessica Alba, and Zoe Deschanel, but lets go with Billy Kid, Will Smith, and Robin Williams.</p>
<p><strong>10. Your a ravenous reader and academic. What books or activities are you into right now?</strong></p>
<p>I&#8217;ve been getting into the classics lately: The Screwtape Letters by C.S. Lewis, The Time Machine by H.G. Wells, right now I&#8217;m reading A Tale of Two Cities again, and I think next I am going to read the original Dracula to see where all this vampire craze comes from.</p>
<p>Original post can be found here at <a href="http://www.bnqt.com/blogs/detail/BNQT-Pro-File-David-Wise/11144" target="_blank">BNQT.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/david-wise-pro-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMA WInter X Games 16</title>
		<link>http://www.armaenergysnx.com/arma-winter-x-games-16/</link>
		<comments>http://www.armaenergysnx.com/arma-winter-x-games-16/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:48:53 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[Main Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Alexis Godbout]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[David Wise]]></category>
		<category><![CDATA[Matt Margetts]]></category>
		<category><![CDATA[Winter X Games]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4025</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/36948443?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/arma-winter-x-games-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Kagy Checks In From The Teva Winter Games In Vail, CO</title>
		<link>http://www.armaenergysnx.com/chad-kagy-checks-in-from-the-teva-winter-games-in-vail-co/</link>
		<comments>http://www.armaenergysnx.com/chad-kagy-checks-in-from-the-teva-winter-games-in-vail-co/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:00:45 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chad Kagy]]></category>
		<category><![CDATA[vail]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4019</guid>
		<description><![CDATA[I wanted to thank you for your support and show you how my weekend at the Teva Winter Games in Vail, CO went. I got an invite from my friend Cam McCaul about 3 weeks ago to ride in a mountain bike comp if he sent me his bike right away. I agreed after hearing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4021" href="http://www.armaenergysnx.com/chad-kagy-checks-in-from-the-teva-winter-games-in-vail-co/kagy_teva/"><img class="alignleft size-full wp-image-4021" title="kagy_teva" src="http://www.armaenergysnx.com/wp-content/uploads/kagy_teva.jpg" alt="" width="200" height="200" /></a>I wanted to thank you for your support and show you how my weekend at the Teva Winter Games in Vail, CO went. I got an invite from my friend Cam McCaul about 3 weeks ago to ride in a mountain bike comp if he sent me his bike right away. I agreed after hearing that it was going to be a best trick competition with two jumps set at a 45 foot distance and 60 foot distance. Sounds like a Nitro Circus Live Tour jump set up and a bit like Mega Ramp. I rode the new mtn bike six times at Woodward getting ready for the comp and it turned out well. The event was a different world from what I&#8217;m used to but everyone there was really good to me. Once we got on the mountain with wheels it got really interesting since snow and wheels don&#8217;t go very well together. We got it sorted out and in the end I won the best trick comp.</p>
<p>Check out the video posted on <a href="http://www.pinkbike.com/news/Teva-Winter-Games-Best-Trick-Video-2012.html" target="_blank">Pink Bike</a> (below), the biggest mtn bike web site around. This is a good start to the new comp season.</p>
<p>Thanks again for all your support.</p>
<p><a href="http://www.armaenergysnx.com/chad-kagy/" target="_blank">Chad</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="src" value="http://www.pinkbike.com/v/241717" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://www.pinkbike.com/v/241717" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/chad-kagy-checks-in-from-the-teva-winter-games-in-vail-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Wise Takes Gold In Dew Tour Championships</title>
		<link>http://www.armaenergysnx.com/david-wise-takes-gold-in-dew-tour-championships/</link>
		<comments>http://www.armaenergysnx.com/david-wise-takes-gold-in-dew-tour-championships/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Wise]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[Matt Margetts]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4012</guid>
		<description><![CDATA[ARMA&#8217;s David Wise won the mens freeski pipe Finals with a score of 94.50 and Kevin Rolland took home his second consecutive Dew Cup at the Toyota Championships after finishing second with 93.00. Torin Yater-Wallace was third with 92.75. Wise took the lead in his first run and held onto it until the end. In [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4013" href="http://www.armaenergysnx.com/david-wise-takes-gold-in-dew-tour-championships/wise_dew_ut/"><img class="alignleft size-full wp-image-4013" title="wise_dew_ut" src="http://www.armaenergysnx.com/wp-content/uploads/wise_dew_ut.jpg" alt="" width="200" height="200" /></a>ARMA&#8217;s <a href="http://www.armaenergysnx.com/david-wise/" target="_blank">David Wise</a> won the mens freeski pipe Finals with a score of 94.50 and  Kevin Rolland took home his second consecutive Dew Cup at the Toyota  Championships after finishing second with 93.00. Torin Yater-Wallace was  third with 92.75.</p>
<p>Wise took the lead in his first run and held onto it until the end.  In that winning run, Wise started with a switch double 1080, into right  9, left 9, alley oop flatspin 5 tail to end with a double cork 12. With  Defending Dew Cup champ Rolland and 16-year-old pipe phemon  Yater-Wallace set to drop in after him, he wasn&#8217;t leaving things up to  chance and decided to go for his first-ever 14 on his second and final  run.<span id="more-4012"></span></p>
<p>“My first run was good, it was really a solid run for me, so I kind  of felt like I had to add a little bit of something to it,&#8221; Wise said.  &#8220;The 14 was the first thing that came to mind, so dropping in I was  like, ‘OK, I’ll go for that 14 at the end. I know it’s there. It’s just  one extra rotation. I can get it.’ “</p>
<p>He wasn&#8217;t able to land it, but he was so close to bringing it around.  This is a great season for the 21-year-old from Reno, who&#8217;s coming off a  win in pipe at X Games.</p>
<p>“I’m on a hot streak for sure,&#8221; Wise said. &#8220;It’s fun to be out here  enjoying the sport. Landing runs. I’ve been around in the scene for a  long time and did a lot of finals where I just didn’t quite get the run  the way I wanted to. So just being able to land runs and just enjoy  doing what I do has been awesome. And that’s honestly what’s made the  difference for me.&#8221;</p>
<p><strong>Results:</strong></p>
<p>1 <a href="http://www.armaenergysnx.com/david-wise/" target="_blank">David Wise</a> 94.50<br />
2 Kevin Rolland  93.00<br />
3 Torin Yater-Wallace  92.75<br />
4 Simon Dumont  91.75<br />
5 Thomas Krief  90.75<br />
6 AJ Kemppainen  86.25<br />
7 Mike Riddle  83.75<br />
8 Tucker Perkins  78.00<br />
9 Josiah Wells  76.75<br />
10 Gus Kenworthy  75.00<br />
11 <a href="http://www.armaenergysnx.com/matt-margetts/" target="_blank">Matt Margetts</a> 40.00<br />
12 Benoit Valentin  29.75</p>
<p>Original post on <a href="http://www.allisports.com/winter-dew-tour/event/toyota-championships-2012/news/david-wise-wins-mens-freeski-pipe-finals-rolland-cup" target="_blank">Allisports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/david-wise-takes-gold-in-dew-tour-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dew Tour Toyota Championships This Weekend!</title>
		<link>http://www.armaenergysnx.com/dew-tour-toyota-championships-this-weekend/</link>
		<comments>http://www.armaenergysnx.com/dew-tour-toyota-championships-this-weekend/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:00:13 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexis Godbout]]></category>
		<category><![CDATA[David Wise]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[Matt Margetts]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=4004</guid>
		<description><![CDATA[The ARMA crew is looking to make some noise in the overall Dew Cup rankings at the final stop of the Winter Dew Tour at Snowbasin Ski Resort in Ogden, UT. ARMA athletes Alexis Godbout, Matt Margetts and David Wise will all be competing with their eyes on the podium. With David Wise fresh of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3829" href="http://www.armaenergysnx.com/dew-tour-breckenridge-starts-today/dew-tour-breck-thumb/"><img class="alignleft size-full wp-image-3829" title="dew-tour-breck-thumb" src="http://www.armaenergysnx.com/wp-content/uploads/dew-tour-breck-thumb.jpg" alt="" width="200" height="200" /></a>The <a href="http://www.armaenergysnx.com/" target="_blank">ARMA</a> crew is looking to make some noise in the overall Dew Cup rankings at the final stop of the Winter Dew Tour at Snowbasin Ski Resort in Ogden, UT. <a href="http://www.armaenergysnx.com/" target="_blank">ARMA</a> athletes <a href="http://www.armaenergysnx.com/alexis-godbout" target="_blank">Alexis Godbout</a>, <a href="http://www.armaenergysnx.com/matt-margetts/" target="_blank">Matt Margetts</a> and <a href="http://www.armaenergysnx.com/david-wise/" target="_blank">David Wise</a> will all be competing with their eyes on the podium.</p>
<p>With <a href="http://www.armaenergysnx.com/david-wise/" target="_blank">David Wise</a> fresh of his recent <a href="http://www.armaenergysnx.com/david-wise-takes-the-x-games/" target="_blank">X-Games Superpipe Gold kick</a> and <a href="http://www.armaenergysnx.com/alexis-godbout" target="_blank">Alexis Godbout&#8217;s</a> 3rd place finish in Ski Slopestyle at the first stop in Breckenridge you can expect a great show from all of the <a href="http://www.armaenergysnx.com/athletes/" target="_blank">ARMA athletes</a>. We hope to see you there!</p>
<p>For more info and a complete schedule look below&#8230;<span id="more-4004"></span></p>
<p>Thursday, February 9th</p>
<p>9:00 AM &#8211; 4:00 PM 	FESTIVAL VILLAGE OPEN</p>
<p>Friday, February 10th</p>
<p>9:00 AM &#8211; 4:00 PM 	FESTIVAL VILLAGE OPEN<br />
10:00 AM &#8211; 11:30 AM 	Women&#8217;s Snowboard Slopestyle Semi-Final<br />
11:00 AM &#8211; 12:00 PM 	Women&#8217;s Freeski Superpipe Semi-Final<br />
11:30 AM &#8211; 1:50 PM 	Men&#8217;s Snowboard Slopestyle Semi-Final<br />
12:00 PM &#8211; 1:30 PM 	Men&#8217;s Freeski Superpipe Semi-Final<br />
3:30 PM &#8211; 4:30 PM 	Gatorade Free Flow Tour &#8211; Men&#8217;s Freeski Slopestyle Final<br />
4:30 PM &#8211; 5:30 PM 	Women&#8217;s Snowboard Superpipe Semi-Final<br />
5:30 PM &#8211; 7:30 PM 	Men&#8217;s Snowboard Superpipe Semi-Final<br />
8:00 PM &#8211; 11:00 PM 	Concert</p>
<p>Saturday, February 11th</p>
<p>9:00 AM &#8211; 4:00 PM 	FESTIVAL VILLAGE OPEN<br />
9:00 AM &#8211; 10:15 AM 	Women&#8217;s Freeski Slopestyle Semi-Final<br />
10:15 AM &#8211; 12:30 PM 	Men&#8217;s Freeski Slopestyle Semi-Final<br />
11:00 AM &#8211; 11:40 PM 	Women&#8217;s Snowboward Superpipe Final<br />
12:00 PM &#8211; 1:30 PM 	Men&#8217;s Snowboard Superpipe Final<br />
2:15 PM &#8211; 3:15 PM 	Gatorade Free Flow Tour &#8211; Women&#8217;s Snowboard Slopestyle Final<br />
3:30 PM &#8211; 4:30 PM 	Gatorade Free Flow Tour &#8211; Men&#8217;s Snowboard Slopestyle Final<br />
5:00 PM &#8211; 5:40 PM 	Women&#8217;s Freeski Superpipe Final<br />
6:00 PM &#8211; 7:00 PM 	Men&#8217;s Freeski Superpipe Final</p>
<p>Sunday, February 12th</p>
<p>9:00 AM &#8211; 4:00 PM 	FESTIVAL VILLAGE OPEN<br />
9:00 AM &#8211; 9:40 AM 	Women&#8217;s Snowboard Slopestyle Final<br />
10:00 AM &#8211; 11:00 AM 	Men&#8217;s Snowboard Slopestyle Final<br />
12:00 PM &#8211; 12:40 PM 	Women&#8217;s Freeski Slopestyle Final<br />
1:00 PM &#8211; 2:30 PM 	Men&#8217;s Freeski Slopestyle Final<br />
2:30 PM &#8211; 3:30 PM 	Gatorade Free Flow Tour &#8211; Women&#8217;s Snowboard Superpipe Final<br />
4:00 PM &#8211; 5:00 PM 	Gatorade Free Flow Tour &#8211; Men&#8217;s Snowboard Superpipe Final<br />
5:30 PM &#8211; 6:30 PM 	Gatorade Free Flow Tour &#8211; Men&#8217;s Freeski Superpipe Final</p>
<p><a rel="attachment wp-att-4005" href="http://www.armaenergysnx.com/dew-tour-toyota-championships-this-weekend/snowbasin_macmiller_650x388/"><img class="alignleft size-full wp-image-4005" title="snowbasin_macmiller_650x388" src="http://www.armaenergysnx.com/wp-content/uploads/snowbasin_macmiller_650x388.jpg" alt="" width="716" height="427" /></a></p>
<p><a rel="attachment wp-att-4006" href="http://www.armaenergysnx.com/dew-tour-toyota-championships-this-weekend/snowbasin_louie_650x388-1/"><img class="alignleft size-full wp-image-4006" title="snowbasin_louie_650x388-1" src="http://www.armaenergysnx.com/wp-content/uploads/snowbasin_louie_650x388-1.jpg" alt="" width="650" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armaenergysnx.com/dew-tour-toyota-championships-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Wise Takes the X Games</title>
		<link>http://www.armaenergysnx.com/david-wise-takes-the-x-games/</link>
		<comments>http://www.armaenergysnx.com/david-wise-takes-the-x-games/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:38:16 +0000</pubDate>
		<dc:creator>armaenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[David Wise]]></category>
		<category><![CDATA[X-Games]]></category>

		<guid isPermaLink="false">http://www.armaenergysnx.com/?p=3996</guid>
		<description><![CDATA[ARMA&#8217;s David Wise cleaned up this past weekend taking home the Gold medal in this years Ski Superpipe at X-Games 16.  Complex Sports just released a little edit of David from this past weekend. You can watch it below and view the original Complex post here.]]></description>
